| Article Index |
|---|
| BCTFN History - Income & Donations |
| Equipment Donated |
| All Pages |
Page 1 of 2
| UK COMMUNITY'S CONTRIBUTIONS TO THAI CHARITIES 1956-1971 | |||
| Cash Donations | |||
| Year | YWCA | Others | Amount |
| 1956 | 10,000.00 | - | |
| 1957 | 31,000.00 | - | |
| 1958 | 30,000.00 | MacKean Hosp. Chiengmai | 7,612.00 |
| Don Bosco | 7,525.00 | ||
| Dr. Pierra's Home | 5,863.00 | ||
| 21,000.00 | |||
| 1959 | 33,000.00 | MacKean Hosp. Chiengmai | 1,500.00 |
| Don Bosco | 13,749.00 | ||
| Dr. Pierra's one | 10,600.00 | ||
| Mariner's Club | 2,151.00 | ||
| 28,000.00 | |||
| 1960 | 48,500.00 | MacKean Hosp. Chiengmai | 1,500.00 |
| Don Bosco | 30,544.00 | ||
| Dr. Pierra's Home | 7,406.00 | ||
| Mariner's Club | 8,050.00 | ||
| Protestant Cemetery | 1,000.00 | ||
| 48,500.00 | |||
| 1961 | 5,000.00 | MacKean Hosp. Chiengmai | 1,500.00 |
| Don Bosco | 20,000.00 | ||
| Dr. Pierra's Home | 10,000.00 | ||
| School for the Deaf | 5,000.00 | ||
| 36,500.00 | |||
| 1962 | 30,000.00 | MacKean Hosp. Chiengmai | 1,500.00 |
| Don Bosco | 12000 | ||
| Dr. Pierra's Home | 10,000.00 | ||
| Mariner's Club | 4,000.00 | ||
| 27,500.00 | |||
| 1963 | 28,000.00 | McKean Hosp.C'mai | 1,500.00 |
| 1964 | 28,000.00 | McKean Hosp.C'mai | 1,500.00 |
| 1965 | 40,000.00 | McKean Hosp.C'mai | 1,500.00 |
| 1966 | 40,000.00 | McKean Hosp.C'mai | 1,500.00 |
| 1967 | 40,000.00 | McKean Hosp.C'mai | 5,000.00 |
| Sri Wattana Mesh Home | 2,000.00 | ||
| 7,000.00 | |||
| UNDER U.K.C.S. GUIDANCE | |||
| 1968 | 10,000.00 | McKean Hosp. | 3,000.00 |
| Dr. Pierra | 10,000.00 | ||
| R.C. Church | 5,000.00 | ||
| Christ Church | 5,000.00 | ||
| Rice for Korat | 10,000.00 | ||
| Pun Ya-On Home | 2,860.00 | ||
| 35,860.00 | |||
| 1969 | 10,000.00 | McKean Hosp. | 3,000.00 |
| Dr. Pierra | 10,000.00 | ||
| R.C. Church | 10,000.00 | ||
| Christ Church | 10,000.00 | ||
| Thai Red Cross | 5,000.00 | ||
| Foundation for the Blind | 5,000.00 | ||
| Pun Ya-On Home | 10,000.00 | ||
| 53,000.00 | |||
| 1970 | 10,000.00 | McKean Hosp. | 5,000.00 |
| McKean Hosp. | 3,000.00 | ||
| Dr. Pierra | 10,000.00 | ||
| R.C. Church | 10,000.00 | ||
| Christ Church | 10,000.00 | ||
| Thai Red Cross | 5,000.00 | ||
| Pun Ya-On Home | 9,630.00 | ||
| 52,630.00 | |||
| 1971 | 10,000.00 | McKean's Hosp. | 3,000.00 |
| Thai Red Cross | 5,000.00 | ||
| Pun Ya-On Home | 2,000.00 | ||
| Father Joseph Seguinotte | 5,000.00 | ||
| Manoram Missionary Hospital | 7,000.00 | ||
| Chiengrai Lepers | 7,000.00 | ||
| McKean's Hosp. - salary for 1 Thai 20,000nurse for 1 year | 20,000.00 | ||
| Foundation for the Blind | 5,000.00 | ||
| 54,000.00 | |||
| 403,500.00 | GRAND TOTALS | 369,990.00 | |
| YWCA | OTHERS | ||








